This is an extremely bold concept, but it is going to require you to dig deep, especially if there’s a specific design you want. What we have is a set of 51 coins, 50 of which are one-ounce of silver, with one a quarter-ounce of gold. The coins are sold in a black box which contains two coins. However, here’s the rub, you don’t know which two you’re getting. Much like the once thriving trading card market, this is a random chance event.
The silver coins are divided into five lots of ten, with mintages varying. The five levels are ‘Limited’ (250 mintage per design), ‘Uncommon’ (150), ‘Scarce’ (50), ‘Rare’ (30), and ‘Ultra-Rare’ (20). The last level, ‘Mythic’ is the gold coin, with just 10 of those mixed in. The image above shows a silver and a gold coin in the box, but don’t forget that no more than 10 of the 255 available boxes will be like this.
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | TBC | Proof, colour | VARIED | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 40 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 40 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 36.0 x 30 mm | Proof, colour | 2,003 | YES / YES |
NOTES: The blue and yellow coins have a mintage of 668, while the black is 687, adding up to the year the series debuted, 2003.
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 36.0 x 30.23 mm | Proof, colour | 2,003 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 36.0 x 53.0 mm | Antique, colour | 2,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40 mm | Proof, colour | 2,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $10 NZD (Niue) | 93.3g of 0.999 silver | 55 mm | Proof, colour | 1,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $10 NZD (Niue) | 93.3g of 0.999 silver | 55 mm | Proof, colour | 2,000 or () | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40 mm | Proof, colour | 3,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 36.0 x 33.54 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $100 NZD (Niue) | 1,000g of 0.999 silver | 58.0 mm | Antique | 299 | YES / YES |
| $5 NZD (Niue) | 100g of 0.999 silver | 26.5 mm | Antique | 3,000 | YES / YES |
| $10 NZD (Niue) | 300g of 0.999 silver | 38.5 mm | Antique | 1,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 52.0 x 36.0 mm | Antique, colour | 2,000 | YES / YES |
STAR WARS CHIBI
NOTE: Starting with the 2023 issues, a gilded variant was randomly placed in the boxes, with a 10% chance of getting one.
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 36.0 mm | Proof, colour | 2,000 | YES / YES |
NOTE: Starting with the 2023 issues, a gilded variant was randomly placed in the boxes, with a 10% chance of getting one.
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 36.0 mm | Proof, colour | 2,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 36.0 mm | Proof, colour | 2,000 | YES / YES |
NOTE: Starting with the 2023 issues, a gilded variant was randomly placed in the boxes, with a 10% chance of getting one.
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | Varies, circa 36.0 mm | Proof, colour | 2,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $25 NZD (Niue) | 7.78g of 0.9999 gold | 22.0 mm | Proof | 100 | YES / YES |
| $1 NZD (Niue) | 5.0g of 0.999 silver | 98 x 148 mm | B/UNC, colour | 1,980 | YES / YES |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40.0 mm | Proof, colour | 1,980 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40.0 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40.0 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40.0 mm | Proof, colour | 5,000 | YES / YES |
| $25 NZD (Niue) | 7.78g of 0.9999 gold | 22.0 mm | Proof | 500 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD | 31.1g of 0.999 silver | 40.0 mm | Proof, colour | 10,000 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 53 x 36 mm | Proof, colour | 10,000 | YES / YES |
STAR WARS ERIK TAN POSTERS
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $5 NZD (Niue) | 93.3g of 0.999 silver | 100.0 x 34.64 mm | Proof, colour | 800 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $10 NZD (Niue) | 155.5g of 0.999 silver | 58 x 82 mm | Proof, colour | 200 | YES / YES |
| DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE | BOX / COA |
| $2 NZD (Niue) | 31.1g of 0.999 silver | 40 mm | B/UNC, colour | 10,000 | YES / YES |





















































































































































































The list is missing rey , captain phasma , kylo ren silver coins from episode 7 year of issue should be 2016
Fixed. Thanks
The vader christmas greeting should be 2018 STAR WARS SEASONS GREETINGS FOIL
Excellent list. Fills a need for sure.
I am not easily confused but NZ mint went from the ultra high relief to the dimensional ultra high relief helmets without me noticing it was a different series. Same weight… Same mintage. It wasn’t until the 3rd coin in the dimensional series I realized. They haven’t produced any of the original ultra high reliefs since… personally all the 2oz high relief will be classed a same series.
There are so many different series now that the differences between them are getting smaller and smaller. I just treat the original HR series as an enhanced ‘Classic’ range, while the helmets are distinct with their own style.
Have you seen the Galactic Empire bullion yet?
It’s a dealer exclusive and the description seems to indicate that it is part of a “Symbols of Star Wars Series” bullion sub-series along with the Mythosaur.
Yes, we covered it in early May ( https://agaunews.com/star-wars-galactic-empire-bullion-coin-2021-nz-mint/ ) We only update the guides every month or so. Looks like it will be an interesting series. We did put it in the other article though ( https://agaunews.com/portfolio-items/2017-2019-star-wars-bullion-by-new-zealand-mint/ )
Ah that makes sense. Wow what a fantastic resource this site has been. Thanks for sharing that last link, I hadn’t seen that the bullion series was broken out as it’s own article. Really such valuable guides and information here.
You are missing quite a few coins on this list, any idea when this site will be up to date?
I actually have this one, the Music Coins guide, and the Marvel Comics guides open on my computer for editing right now. They usually get updated every month or so.
Awesome website. I have been looking for where these are all listed in one place. One comment for Faces of the First Order you are showing the Snowtrooper coin from Faces of the Empire not the First Order Snowtrooper Coin.
Thanks, David. Fixed, along with a new update to several series, and new ones.
Could you post a link to the updated list please? I also don’t see any of the 2011 issues.
What? This is an almost completely up-to-date list spread over three pages. It’s constantly revised (check the Changelog at top). Also, the guide starts in 2016 (it’s in the title) to cover the NZM’s new Star Wars contract with Disney. We don’t consider the 2011 coins part of this program.
Thanks for the information. You are a good source. You should reconsider the the 2011 coins. They are the. Most valuable in the collection. It is my understanding from the NZM that they were produce for a whole seller who had the Disney rights.. The coins were produced at the NIue Mint. The Darth Vader Helmet and Millennium Falcon were his doing. I think there were 10 coins. They are the Father of this entire Star Wars series.
I actually had that set, the Millennium Falcon one I think. I might add a little bit to the end of the guide when I get time.
I have a Darth Vader 2016 Niue and Darth Vader is coloured !!! I can not find this coin anywhere for sale!! Can anybody please tell me what I have!!
It’s possibly a coin that’s been coloured by a third party. The 2017 Vader bullion coin was often coloured in that way, but 2016 is a little harder to determine if it’s a Niue issue. We don’t cover them at AgAuNEWS as its an unregulated market and they pop up all over the place.