The Perth Mint’s 2020 bullion coin range revealed with new Lunar Series III and a special Kookaburra
It’s that time of the year again when stackers and collectors get to see the latest designs in the Perth Mint’s now iconic annual bullion coin programme. Such classics as the Koala, the Kangaroo and the Kookaburra have been gracing collections around the world for several decades, in some cases.
Not much in the way of changes to specifications or mintages. The appearance of a platinum Lunar carrying the gold design is a nice addition, especially with the mintage limited to just 5,000 pieces, and with the current price of this metal, it makes a budget alternative to the gold. There are two highlights for us this year. Firstly, the superb lunars, which you can see more about in our look at the proof coins yesterday.
Secondly, with the Kookaburra now 30 years old, the Perth Mint has made an extra effort by doing something it rarely does – altering the obverse. Queen Elizabeth II’s mugshot has been reduced in size and placed at the top to make way for a reproduction of Stuart Devlin’s original 1990 Kookaburra design. We like Jennifer McKenna’s reverse design as well, so overall, a top release in a series that has become a little predictable of late.
All told, the mints core selection of nature-themed bullion coins seems to be ticking along nicely. Some good sized images of all the designs are laid out below, along with specs and release dates. Enjoy.
DESIGN BY – JENNIFER McKENNA
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$30 AUD | 0.9999 Silver | 1.000.10 g | 100.60 mm | Reverse BU | Unlimited | 01/10/2019 |
$10 AUD | 0.9999 Silver | 311.066 g | 75.60 mm | Reverse BU | Unlimited | 01/10/2019 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.60 mm | Reverse BU | 500,000 | 01/10/2019 |
DESIGN BY – ALEYSHA HOWARTH (Except. 1Kg)
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1,000 AUD | 0.9999 Gold | 1.000.10 g | 75.60 mm | Reverse BU | Unlimited | 04/11/2019 |
$100 AUD | 0.9999 Gold | 31.107 g | 32.60 mm | Reverse BU | Unlimited | 04/11/2019 |
$50 AUD | 0.9999 Gold | 15.553 g | 25.60 mm | Reverse BU | 100,000 | 04/11/2019 |
$25 AUD | 0.9999 Gold | 7.777 g | 20.60 mm | Reverse BU | 150,000 | 04/11/2019 |
$15 AUD | 0.9999 Gold | 3.111 g | 16.60 mm | Reverse BU | 200,000 | 04/11/2019 |
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1 AUD | 0.9999 Silver | 31.107 g | 40.60 mm | Reverse BU | Unlimited | 04/11/2019 |
$100 AUD | 0.9995 Platinum | 31.119 g | 32.60 mm | Reverse BU | Unlimited | 04/11/2019 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1,000 AUD | 0.9999 Gold | 311.066 g | 60.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$200 AUD | 0.9999 Gold | 62.213 g | 41.10 mm | Reverse BU | Unlimited | 09/09/2019 |
$100 AUD | 0.9999 Gold | 31.107 g | 32.60 mm | Reverse BU | 30,000 | 09/09/2019 |
$50 AUD | 0.9999 Gold | 15.553 g | 25.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$25 AUD | 0.9999 Gold | 7.777 g | 20.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$15 AUD | 0.9999 Gold | 3.111 g | 16.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$5 AUD | 0.9999 Gold | 1.555 g | 14.60 mm | Reverse BU | Unlimited | 09/09/2019 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$300 AUD | 0.9999 Silver | 10,001.00 g | 221.00 mm | Reverse BU | 100 | 09/09/2019 |
$30 AUD | 0.9999 Silver | 1,000.10 g | 100.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$8 AUD | 0.9999 Silver | 155.533 g | 60.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$2 AUD | 0.9999 Silver | 62.213 g | 50.60 mm | Reverse BU | Unlimited | 09/09/2019 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.60 mm | Reverse BU | 300.000 | 09/09/2019 |
$0.5 AUD | 0.9999 Silver | 15.553 g | 32.60 mm | Reverse BU | Unlimited | 09/09/2019 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$100 AUD | 0.9995 Platinum | 31.119 g | 32.60 mm | Reverse BU | 5,000 | 09/09/2019 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$30 AUD | 0.9999 Silver | 1,000.100 g | 100.60 mm | Reverse BU | Unlimited | 06/01/2020 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.60 mm | Reverse BU | 300,000 | 06/01/2020 |
Leave A Comment