ALIEN
Annual issue. Status of series is ongoing | |||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
$5 Cedis (Republic of Ghana) | 31.1 grams of 0.999 silver | 39 mm | Brilliant uncirculated |
$5 Cedis (Republic of Ghana) | 31.1 grams of 0.999 silver | 39 mm | Antiqued |
$5 Cedis (Republic of Ghana) | 3.11 grams of 0.9999 gold | 16 mm | Brilliant uncirculated |
CONGO SHOEBILL STORK
Issue schedule unknown. Status of series is ongoing |
|||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
1000 Francs CFA (DR Congo) | 31.1 grams of 0.999 silver | 38.61 mm | Brilliant uncirculated |
EQUATORIAL GUINEA GIRAFFE
Release schedule to be confirmed. Status of series is ongoing. | |||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
1,000 Francs CFA (Equatorial Guinea) | 31.1 grams of 0.999 silver | 39.0 mm | Brilliant uncirculated |
3,000 Francs CFA (Equatorial Guinea) | 31.1 grams of 0.9999 gold | 32.0 mm | Brilliant uncirculated |
FOUR GUARDIANS
Release schedule one per annum, issued around Q4. Status of series is dormant | |||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
500 Francs (Chad) | 31.1 grams of 0.999 silver | 40.0 mm | Brilliant uncirculated |
3,000 Francs (Chad) | 31.1 grams of 0.9999 gold | 32.0 mm | Brilliant uncirculated |
JESUS COLLECTION
Issued one per annum. Status of series is currently ongoing. |
||||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
2 TALA (Samoa) | 31.1 grams of 0.999 silver | 39.0 mm | Proof-like | 15,000 |
1 TALA (Samoa) | 15.5 grams of 0.999 silver | 27.0 mm | Proof-like | 10,000 |
2 TALA (Samoa) | 31.1 grams of 0.999 silver | 39.0 mm | Antiqued | 5,000 |
1 TALA (Samoa) | 15.5 grams of 0.999 silver | 27.0 mm | Antiqued | 5,000 |
2 TALA (Samoa) | 31.1 grams of 0.999 silver | 39.0 mm | Coloured | 2,000 |
2 TALA (Samoa) | 31.1 grams of 0.999 silver | 39.0 mm | Rhodium | 1,000 |
1 TALA (Samoa) | 15.5 grams of 0.999 silver | 27.0 mm | Rhodium | 1,000 |
20 TALA (Samoa) | 31.1 grams of 0.9999 gold | 32.0 mm | Proof-like | 500 |
20 TALA (Samoa) | 31.1 grams of 0.9999 gold | 32.0 mm | Coloured | 100 |
5 TALA (Samoa) | 6.2 grams of 0.9999 gold | 20.0 mm | Proof-like | 500 |
CAMEROON MANDRILL
Issued one per annum. Status of series is ongoing |
|||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
500 Francs CFA (Cameroon) | 31.1 grams of 0.999 silver | 38.61 mm | Brilliant uncirculated |
3,000 Francs CFA (Cameroon) | 31.1 grams of 0.999 gold | 32.00 mm | Brilliant uncirculated |
MOMOTARO
PACIFIC DOLLAR
Release schedule one per annum, issued around Q2. Status of series is dormant | |||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
$1 FJD (Fiji) | 31.1 grams of 0.999 silver | 38.6 mm | Brilliant uncirculated |
$5 FJD (Fiji) | 31.1 grams of 0.9999 gold | 32.0 mm | Brilliant uncirculated |
DEATHSTALKER SCORPION
Status of series is ongoing |
|||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
500 Francs CFA (CHAD) | 31.1 grams of 0.999 silver | 38.6 mm | Brilliant uncirculated |
500 Francs CFA (CHAD) | 31.1 grams of 0.999 silver | 38.6 mm | Rhodium Plated |
3,000 Francs CFA (CHAD) | 31.1 grams of 0.9999 gold | 32.0 mm | Prooflike |
GHANA UNICORN
Status of series is NEW |
|||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
5 Cedis (Ghana) | 31.1 grams of 0.999 silver | 39 mm | Brilliant uncirculated |
5 Cedis (Ghana) | 31.1 grams of 0.999 silver | 39 mm | Coloured (3 variants) |
SAMOA PACIFIC MERMAID
Status of series, ONGOING |
|||
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH |
2 Tala (Samoa) | 31.1 grams of 0.999 silver | 38.6 mm | Brilliant uncirculated |
2 Tala (Samoa) | 31.1 grams of 0.999 silver | 38.6 mm | Antiqued |
2 Tala (Samoa) | 31.1 grams of 0.999 silver | 38.6 mm | Coloured |
Leave A Comment