JAMES BOND 007: A multi-mint guide to the 007 world on gold & silver coins
Spanning over sixty years, the James Bond film franchise is also one of the industry’s most successful, having grossed over $7 billion at the box office. It was based on a series of spy novels by British author Ian Fleming, starting in 1953. He lived long enough to see the first two films, Dr. No, and From Russia With Love, both fine productions.
There have been dozens of coins, in both silver and gold, released for the franchise since 2020, a date that coincided with the last film of the Daniel Craig era, No Time To Die, and the last 007 movie to date. The producers have yet to announce Craig’s replacement, stringing it along in a phenomenally tiresome way.
Only two mints have issued for the franchise, although some of the Perth Mint’s output has been released by German producer, MDM Wholesale. Both the Perth Mint, and The Royal Mint continue to release new coins to this day. The selection is expansive, encompassing gold and silver, from 0.5 grams, to a one-off weighing 7 kilos. There are bullion coins, bars, and even foils, so any collector should be able to find something in their wheelhouse.
TABLE OF SUBSETS
- SIX DECADES OF JAMES BOND (Royal Mint)
- 25-FILM ANNIVERSARY RANGE (Royal Mint)
- BULLION BARS (Royal Mint)
- GREAT BRITISH COIN HUNT A-Z (Royal Mint)
- MINTED MINIS (Perth Mint)
- THE CRAIG-ERA FOILS (Perth Mint)
- NO TIME TO DIE FOIL (Perth Mint)
- BOND FAMILY CREST (Perth Mint)
- TUVALU BULLION RANGE (MDM / Perth Mint)
- JAMES BOND ANNIVERSARY (Perth Mint) 1oz
- JAMES BOND LEGACY (Perth Mint)
- JAMES BOND MOVIES (MDM / Perth Mint) 1/2oz
- 007 PROOF BULLION VARIANTS (Perth Mint)
- 007 RECTANGULAR COIN BARS (Perth Mint)
- CASINO ROYALE CHIP (Perth Mint)
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
£200 UKP | 62.42 g of 0.9999 gold | 40.0 mm | Proof | 110 |
£100 UKP | 31.21 g of 0.9999 gold | 32.69 mm | Proof | 260 |
£25 UKP | 7.80 g of 0.9999 gold | 22.0 mm | Proof | 660 |
£10 UKP | 156.3 g of 0.999 silver | 65.0 mm | Proof | 260 |
£5 UKP | 62.86 g of 0.999 silver | 40.0 mm | Proof | 760 |
£2 UKP | 31.21 g of 0.999 silver | 38.61 mm | Proof | 4,007 |
£25 UKP | 31.21 g of 0.9999 gold | 32.69 mm | Bullion | 5,000 |
£2 UKP | 31.21 g of 0.999 silver | 38.61 mm | Bullion | 100,000 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
£200 UKP | 62.42 g of 0.9999 gold | 40.0 mm | Proof | 260 |
£5 UKP | 62.42 g of 0.999 silver | 40.0 mm | Proof | 2,017 |
£100 UKP | 31.21 g of 0.9999 gold | 32.69 mm | Proof | 360 |
£25 UKP | 7.80g of 0.9999 gold | 22.0 mm | Proof | 1,067 |
£2 UKP | 31.21 g of 0.999 silver | 38.61 mm | Proof | 8,517 |
£1 UKP | 15.71 g of 0.999 silver | 27.0 mm | Proof | 15,017 |
SPECIAL ISSUE SPECIFICATIONS
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
£7000 UKP | 7035.00 g of 0.9999 gold | 180.0 mm | Proof | 1 |
£2000 UKP | 2010.00 g of 0.9999 gold | 150.00 mm | Proof | 10 |
£1000 UKP | 1005.00 g of 0.9999 gold | 100.0 mm | Proof | 20 |
£500 UKP | 156.295 g of 0.9999 gold | 50.0 mm | Proof | 64 |
£10 UKP | 156.295 g of 0.999 silver | 65.0 mm | Proof | 700 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
N/A | 31.1 g of 0.9999 gold | 28.98mm x 49.96 mm | BU | 5,000 |
N/A | 311.1 g of 0.9999 silver | 90.02mm x 51.92 mm | BU | 6,000 |
N/A | 31.1 g of 0.9999 silver | 28.98mm x 49.96 mm | BU | 20 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
£0.1 UKP | 6.5 grams 0.925 silver | 40.0 mm | Proof | 15,000 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$2 NZD (Niue) | 31.1 grams 0.999 silver | approx 40.0 mm | Antique, colour | 2,000 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
N/A | 5.0 grams 0.999 silver | 148.0 x 98.0 mm | BU, colour | 1,000 |
A one-off deluxe foil that weighs seven times the smaller Craig-Era foils. It was launched to mark the release of the last Daniel Craig Bond movies.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
N/A | 35.0 grams 0.999 silver | 262.0 x 175.0 mm | BU, colour | 700 |
A range of three coins using the Bond family crest. The two bullion coins were issued to mark 60 years of 007, while the diamond encrusted gold coin was issued for the 50th anniversary of the film, Diamonds Are Forever.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$200 TVD (Tuvalu) | 62.2 grams 0.9999 gold | 40.9 mm | Proof, diamonds | 70 |
$100 TVD (Tuvalu) | 31.1 grams 0.9999 gold | 32.6 mm | B/Unc | 2,500 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc | 25,000 |
A range of coins issued by the Perth Mint and MDM. The last pair were for Bond’s 60th anniversary, and some came card mounted.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B / Unc | 30,000 |
$100 TVD (Tuvalu) | 31.1 grams 0.9999 gold | 32.6 mm | B/Unc | 5,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc, gilding | 20,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc, colour, gilding | 25,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc, colour | 30,000 |
$2 TVD (Tuvalu) | 0.5 grams 0.9999 gold | 11.6 mm | B/Unc | 12,007 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc | 50,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B/Unc, colour | 25,000 |
These are issued by the Perth Mint themselves, rather than by MDM, and the rate of release is considerably slower. They’re linked to movie anniversary dates, so are not sequential, and the designs differ from those on the half-ounce coins.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 31.1 grams 0.999 silver | 40.9 mm | Proof, colour | 12,007 |
A series celebrating the actors, rather than the films. The dual dates for each design are because the gold follows a year after the silver, for some inexplicable reason. It doesn't look like George Lazenby will be getting a coin.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | Proof, colour | 5,000 |
$50 TVD (Tuvalu) | 7.78 grams 0.9999 gold | 20.6 mm | Proof, colour | 1,000 |
JAMES BOND MOVIES (MDM / Perth Mint) 1/2oz
A series released by German producer MDM Wholesale, they feature designs different from the one ounce coins released directly by the Perth Mint, and there is one for every film. A collector's box that holds them all is available.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$0.5 TVD (Tuvalu) | 15.5 grams 0.999 silver | 32.6 mm | Proof, colour | 12,007 |
These are a range of numismatics with various finishes, based on the designs from the bullion range. The five-ounce gold has the 007 logo encrusted with diamonds in a pave setting.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 7.78 grams 0.9999 gold | 20.6 mm | Proof | 1,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 32.6 mm | Proof, gilding | 5,000 |
$50 TVD (Tuvalu) | 62.2 grams 0.9999 silver | 50.8 mm | Proof, gilding | 2,000 |
$50 TVD (Tuvalu) | 155.5 grams 0.9999 gold | 50.8 mm | Proof, diamonds | 60 |
A pair of one-ounce rectangular bars displaying the 60th anniversary logo.
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 47.6 x 27.6 mm | Proof, colour | 5,000 |
$100 TVD (Tuvalu) | 31.1 grams 0.9999 gold | 41.6 x 24.6 mm | Proof | 300 |
DENOMINATION | COMPOSITION | DIMENSIONS | FINISH | MINTAGE |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B / Unc | 40,000 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | B / Unc, colour | 2,500 |
$1 TVD (Tuvalu) | 31.1 grams 0.9999 silver | 40.9 mm | Antique, colour | 2,500 |
Leave A Comment