After our posting bringing us up to date with all the 2014 releases of the National Bank of Poland, we’ve got a schedule listing out all the upcoming releases through 2015. As expected there are continuations of all the banks main coin series as well as a smattering of unique issues.
There are three new entrants into the 2oz gold and silver ‘Treasures of Stanislaw August’ series, one that could be considered the NBP’s flagship, and rightly so. Three new silver coins expand the excellent ‘History of Polish Coin’ series, and there are additions to the Polish Painters, Animals of the World, and Polish Popular Music lines. All in all a not unexpected, but still welcome line-up. Don’t forget to check out yesterday’s post to give you an idea of what’s coming based on what’s already out.
SCHEDULE OF RELEASES FOR 2015
| No. | SUBJECT | Value (in zł) | PURITY (alloy) | DIMS (in mm) | WEIGHT (in g) | MINTAGE (maximum) | FINISH | PLANNED RELEASE | |
| 1. | 100 Years of Warsaw University of Technology | 200 | Au 900 | Ø 27.00 | 15.50 | 2 500 | proof | 29 Jan | |
| 10 | Ag 925 | Ø 32.00 | 14.14 | 30 000 | proof | ||||
| 2. | 150th Anniversary of the Birth of Kazimierz Przerwa-Tetmajer | 200 | Au 900 | Ø 27.00 | 15.50 | 2 500 | proof | 12 Feb | |
| 10 | Ag 925 | Ø 32.00 | 14.14 | 30 000 | proof | ||||
| 3. | Treasures of Stanislaw August – Ladislas Jagiello (next in series) | 500 | Au 999.9 | Ø 45.00 | 62.20 | 750 | standard | 3 Mar | |
| 50 | Ag 999 | Ø 45.00 | 62.20 | 5 000 | standard | ||||
| 4. | History of Polish Coin – florin of Ladislas the Elbow-high (next in series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 20 000 | proof | 3 Mar | |
| 5. | Discover Poland – Bydgoszcz Canal | 5 | ring: MN25 core: CuAl6Ni2 | Ø 24.00 | 6.54 | 1 200 000 | standard | 22 May | |
| 6. | Monuments of Culture in Poland – Relics of the palace and religious complex in Ostrow Lednicki (next in series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 30 000 | proof (selective gilding) | 2 June | |
| 7. | Polish Painters of the 19th and 20th Centuries – Alfred Wierusz-Kowalski (next in series) | 20 | Ag 925 | 40.00 x 28.00 (rectangle) | 28.28 | 30 000 | proof (pad printing) | 30 July | |
| 8. | 600th Anniversary of the Birth of Jan Długosz | 20 | collector banknote | 30 000 | 24 Aug | ||||
| 9. | Treasures of Stanislaw August – Ladislas of Varna (next in series) | 500 | Au 999.9 | Ø 45.00 | 62.20 | 750 | standard | 15 Sept | |
| 50 | Ag 999 | Ø 45.00 | 62.20 | 5 000 | standard | ||||
| 10. | History of Polish Coin – the grosz of Casimir the Great (next in series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 20 000 | proof | 15 Sept | |
| 11. | Animals of the World – Honeybee (next in series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 35 000 | proof | 13 Oct | |
| 12. | Discover Poland | 5 | ring: MN25 core: CuAl6Ni2 | Ø 24.00 | 6.54 | 1 200 000 | standard | 6 Nov | |
| 13. | 100 Years of the Independence of the Polish State | 100 | Au 900 | Ø 21.00 | 8.00 | 2 500 | proof | 9 Nov | |
| 10 | Ag 925 | 32.00 x 22.4 (rectangle) | 14.14 | 30 000 | proof | ||||
| 14. | 50th Anniversary of the Letter of Reconciliation of the Polish Bishops to the German Bishops | 10 | Ag 925 | Ø 32.00 | 14.14 | 25 000 | proof | 18 Nov | |
| 15. | Treasures of King Stanislaw August – Casimir Jagielloni (next in series) | 500 | Au 999.9 | Ø 45.00 | 62.20 | 750 | standard | 3 Dec | |
| 50 | Ag 999 | Ø 45.00 | 62.20 | 5 000 | standard | ||||
| 16. | History of Polish Coin – the half grosz of Ladislas Jagiello (next in series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 20 000 | proof | 3 Dec | |
| 17. | History of Polish Popular Music – Krzysztof Klenczon (next in series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 30 000 | proof | 15 Dec | |
| 50 | Ag 999 | Ø 45.00 | 62.20 | 5 000 | standard | ||||
* This schedule may be subject to change

Leave A Comment