Perth Mint reveals its 2021 core bullion coin ranges, with gold, silver and platinum offerings
The biggest single day in the bullion coin calendar is upon us again, with the release of the Perth Mint’s 2021 core range. These are the long running classics like the Koala, the Kangaroo and the Kookaburra, as well as the eagerly awaited Lunar Series III entrant. We’re not talking about the myriad selection of low-mintage issues like the Emu, the Swan and the pirates ranges.
As always, changes to the specs and mintages are few and far between. The silver one-ounce coins take the new diameter of 40.9 mm on board (up from 40.6) and there are a couple of similar tweaks on other sizes, but we’re basically looking at the same as 2020 – no bad thing.
It’s a decent mix. The Koala and Kookaburra look good, both employing flora to good effect, and the gold Kangaroo design is easily our favourite. The latter has never been an animal easy to fit on a coin, but the mint has done a terrific job, in our view, easily the best for some time. The Lunars are obviously the most looked forward to, being only the second issue in Lunar Series III, the Perth Mint’s third run though this Asian calendar. We still prefer last years Mouse, but these are also fine designs, especially the gold with its subtle resemblance to the famous New York Bull. The calf on the silver that echoes the pose is a nice touch.
A lower key event compared to last year, that saw the debut of the new Lunar III artistic style, and the superb anniversary Kookaburra, this remains a very good selection that should please collectors. When combined with the numerous low-mintage ranges the Perth Mint has, it’s fair to say their place on the bullion coin throne is in little danger of being snatched away anytime soon.
DESIGN BY – ALEYSHA HOWARTH
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$30 AUD | 0.9999 Silver | 1.000.10 g | 100.90 mm | Reverse BU | Unlimited | 12/10/2020 |
$10 AUD | 0.9999 Silver | 311.066 g | 75.90 mm | Reverse BU | Unlimited | 12/10/2020 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.90 mm | Reverse BU | 500,000 | 12/10/2020 |
DESIGN BY – NATASHA MUHL (Except. 1Kg)
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1,000 AUD | 0.9999 Gold | 1.000.10 g | 75.90 mm | Reverse BU | Unlimited | 16/11/2020 |
$100 AUD | 0.9999 Gold | 31.107 g | 32.60 mm | Reverse BU | Unlimited | 16/11/2020 |
$50 AUD | 0.9999 Gold | 15.553 g | 25.60 mm | Reverse BU | 100,000 | 16/11/2020 |
$25 AUD | 0.9999 Gold | 7.777 g | 20.60 mm | Reverse BU | 150,000 | 16/11/2020 |
$15 AUD | 0.9999 Gold | 3.111 g | 16.60 mm | Reverse BU | 200,000 | 16/11/2020 |
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1 AUD | 0.9999 Silver | 31.107 g | 40.90 mm | Reverse BU | Unlimited | 16/11/2020 |
$100 AUD | 0.9995 Platinum | 31.119 g | 32.60 mm | Reverse BU | Unlimited | 16/11/2020 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$1,000 AUD | 0.9999 Gold | 311.066 g | 61.00 mm | Reverse BU | Unlimited | 14/09/2020 |
$200 AUD | 0.9999 Gold | 62.213 g | 40.90 mm | Reverse BU | Unlimited | 14/09/2020 |
$100 AUD | 0.9999 Gold | 31.107 g | 32.60 mm | Reverse BU | 30,000 | 14/09/2020 |
$50 AUD | 0.9999 Gold | 15.553 g | 25.60 mm | Reverse BU | Unlimited | 14/09/2020 |
$25 AUD | 0.9999 Gold | 7.777 g | 20.60 mm | Reverse BU | Unlimited | 14/09/2020 |
$15 AUD | 0.9999 Gold | 3.111 g | 16.60 mm | Reverse BU | Unlimited | 14/09/2020 |
$5 AUD | 0.9999 Gold | 1.555 g | 14.60 mm | Reverse BU | Unlimited | 14/09/2020 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$300 AUD | 0.9999 Silver | 10,001.00 g | 221.00 mm | Reverse BU | 100 | 14/09/2020 |
$30 AUD | 0.9999 Silver | 1,000.10 g | 100.90 mm | Reverse BU | Unlimited | 14/09/2020 |
$8 AUD | 0.9999 Silver | 155.533 g | 61.00 mm | Reverse BU | Unlimited | 14/09/2020 |
$2 AUD | 0.9999 Silver | 62.213 g | 50.80 mm | Reverse BU | Unlimited | 14/09/2020 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.90 mm | Reverse BU | 300.000 | 14/09/2020 |
$0.5 AUD | 0.9999 Silver | 15.553 g | 32.60 mm | Reverse BU | Unlimited | 14/09/2020 |
DESIGN BY – ING ING JONG
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$100 AUD | 0.9995 Platinum | 31.119 g | 32.60 mm | Reverse BU | 5,000 | 14/09/2020 |
DESIGN BY – MONIQUE REEVES
DENOMINATION | COMPOSITION | WEIGHT | DIAMETER | FINISH | MINTAGE | RELEASE |
---|---|---|---|---|---|---|
$30 AUD | 0.9999 Silver | 1,000.100 g | 100.90 mm | Reverse BU | Unlimited | 11/01/2021 |
$1 AUD | 0.9999 Silver | 31.107 g | 40.90 mm | Reverse BU | 300,000 | 11/01/2021 |
Hi Mik,
Designer of Koala 2021 is Monique Reeves (MR).
See also here:https://www.legislation.gov.au/Details/F2020L00613/Explanatory%20Statement/Text
Best regards
Norbert
Hi Mik,
Another comment:
Except for the new Koala all release dates from PM for new 2021 coins are in 2020 not 2019.
And Koala will be released in 2021 not in 2020.
Kind regards
Norbert
Thanks for the reminder, Norbert. We got the images some time ago and wrote the article, but received the product sheets later and forgot to go back and update it. Not the first time I’ve done that… 😉