COIN ISSUE SCHEDULES from around the world
Below we’ve compiled what we have on the coin release schedules for many of the major national and private mints. Most don’t issue a programme unfortunately, but many European mints do. As with all our guides, we’ll keep this one fully updated and we’re already compiling some more to add to it pending further information. There are fifteen mints schedules here to kick it off.
Just click the cross next to the schedule name you’re interested in at it will open up. Click another cross and that one will open and the previous one you were looking at will close. You may notice some coin names appear as links, click on these and you’ll see an early coin image if we have one. Some of the information is tentative and/or extrapolated from previous issues, and all dates are subject to change. As we said, a guide. Any corrections or further information you have is appreciated as we only have so much time to chase these up and it’s never enough. Hope it’s useful.
UPDATESCOIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Hovhannes Aivazovsky-200 | n/a | Au 0.900 | 8.6g | proof | 10.000 | 2017 |
Alexander Mantashyan-175 | n/a | Au 0.900 | 8.6g | proof | 10.000 | 2017 |
25th anniversary of formation of Armenian Army | n/a | Au 0.900 | 8.6g | proof | 10.000 | 2017 |
25th anniversary of formation of Armenian Army | n/a | Ag 0.925 | 33.6g | proof | 1.000 | 2017 |
25th anniversary of liberation of Shushi | n/a | Au 0.900 | 8.6g | proof | 10,000 | 2017 |
Hamo Beknazaryan-125 | n/a | Ag 0.925 | 28.28g | proof | 100 | 2017 |
300th anniversary of Mekhitarist Congregation in Venecia | n/a | Ag 0.925 | 33.6g | proof | 1,000 | 2017 |
CST-25 and CSTO-15 | n/a | Ag 0.925 | 33.6g | proof | 1.000 | 2017 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
175th Anniversary of the Vienna Philharmonic | n/a | Ag 0.925 | 22.42g | proof-like/gilding | 30,000 | NOW |
Michael – The Protecting Angel | Guardian Angels | Ag 0.925 | 17.30g | special-uncirculated | 30,000 | 22.02 |
Michael – The Protecting Angel | Guardian Angels | Ag 0.925 | 17.30g | proof | 30,000 | 22.02 |
Easter 2017 | Easter | Ag 0.925 | 8.65g | special-uncirculated | 50,000 | 22.03 |
Courage and Determination | Empress Maria Theresa | Ag 0.925 | 22.42g | proof | 30,000 | 19.04 |
Sigmund Freud | Vienna Schools of Psychotherapy | Au 0.986 | 7.78g | proof | 20,000 | 03.05 |
Microcosm | Niobium | Ag 0.900 | 9.0g | special-uncirculated | 65,000 | 07.06 |
Gabriel – The Guiding Angel | Guardian Angels | Ag 0.925 | 17.30g | special-uncirculated | 30,000 | 06.09 |
Gabriel – The Guiding Angel | Guardian Angels | Ag 0.925 | 17.30g | proof | 30,000 | 06.09 |
The Alpine Ibex | Wildlife in our Sights | Au 0.986 | 16.0g | proof | 30,000 | 18.10 |
Justice and Character | Empress Maria Theresa | Ag 0.925 | 22.42g | proof | 30,000 | 22.11 |
New Year 2018 | New Year | Ag 0.925 | 8.65g | special-uncirculated | 50,000 | 06.12 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
The Year of the Dog | Chinese Calendar | Ag 0.925 | 33.63g | proof-like/gilding | 1,000 | TBC |
Skaryna’s Way. Prague | Skaryna’s Way | Ag 0.925 | 33.62g | uncirculated | 2,000 | TBC |
Skaryna’s Way. Vilnia | Skaryna’s Way | Ag 0.925 | 33.62g | uncirculated | 2,000 | TBC |
Holy Trinity Roman Catholic Church. Charnauchitsy | Belarusian Architectural Monuments | Ag 0.925 | 33.63g | proof | 2,000 | TBC |
The World through Children’s Eyes | n/a | Ag 0.925 | ? | ? | ? | TBC |
Belarusian Militia 100 years | n/a | Ag 0.925 | ? | ? | ? | TBC |
The Legend of the Bee | Belarusian Folk Legends | Ag 0.925 | 33.62g | proof | 2,000 | TBC |
Minsk 950 years | n/a | Ag 0.925 | ? | ? | ? | TBC |
Nordic World Ski Championships 2017. Lahti | n/a | Ag 0.925 | ? | ? | ? | TBC |
Crested Lark | Bird of the Year | Ag 0.925 | 16.81g | proof | 1,000 | TBC |
Rock Cinquefoil | Revived Plants | Ag 0.925 | 33.63g | proof | 1,000 | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
50th anniversary of the first heart transplantation | n/a | Ag 0.925 | 14.6g | proof | 5.000 | 2017 |
150th anniversary of the publication of “The legend of Tijl Uilenspiegel” | n/a | Ag 0.925 | TBC | proof | TBC | 2017 |
Antwerp Station | Europa-Star | Ag 0.925 | 18.75g | proof | 5.000 | 2017 |
Antwerp Station | Europa-Star | Au 0.999 | 6.22g | proof | 750 | 2017 |
Queen Maria-Hendrika | Queens of Belgium | Au 0.999 | 1.25g | proof | 1,000* | 2017 |
Passing of musician Toots Thielemans | n/a | Ag 0.925 | 22.85g | proof | 5,000 | 2017 |
200 years since the birth of architect Joseph Poelaert | n/a | Ag 0.925 | 22.85g | proof | TBC | 2017 |
25th anniversary of the Treaty of Maastricht | n/a | Au 0.999 | 3.11g | proof | TBC | 2017 |
50th anniversary of the death of surrealist artist René Margritte | n/a | Au 0.999 | 15.55g | proof | 1.000* | 2017 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Ymir, the Frost Giant | Legends of Asgard | Ag 0.999 | 93.3g | antique/UHR | 1,500 | Q2 |
Guinevere | Camelot | Ag 0.999 | 62.2g | mixed/UHR | 999 | Q2 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Birth of Maria Theresa | n/a | Ag 0.925 | 13.0g | proof | TBC | 26.04 |
Operation Anthropoid | n/a | Ag 0.925 | 13.0g | proof | TBC | 24.05 |
Bouzov | Castles in the Czech Republic | Au 0.9999 | 15.55g | proof | TBC | 30.05 |
Birth of Josef Kainar | n/a | Ag 0.925 | 13.0g | proof | TBC | 14.06 |
Battle of Zborov | n/a | Ag 0.925 | 25.0g | proof | TBC | 28.06 |
Foundation of Hollar, the Association of Czech Graphic Artists | n/a | Ag 0.925 | 13.0g | proof | TBC | 04.10 |
Pernštejn | Castles in the Czech Republic | Au 0.9999 | 15.55g | proof | TBC | xx.10 |
Consecration of Saint Wenceslas Chapel in Saint Vitus Cathedral | n/a | Ag 0.925 | 13.0g | proof | TBC | 29.11 |
Czech astronomical society | n/a | Ag 0.925 | 13.0g | proof | TBC | 06.12 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Independant Finland | 100th Anniversary | Ag 0.925 | TBC | proof | TBC | xx.01 |
Independant Finland | 100th Anniversary | Au 0.999 | TBC | proof | TBC | xx.01 |
Europa Star | Europa Star | Ag 0.925 | TBC | proof | TBC | xx.02 |
Mothers | n/a | Ag 0.925 | TBC | proof | TBC | xx.04 |
Finnish Tango | n/a | Ag 0.925 | TBC | proof | TBC | xx.06 |
Finnish Nature | n/a | Ag 0.925 | TBC | proof | TBC | xx.09 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Bremen Town Musicians | Grimms’s Fairy Tales | Ag 0.925 | 18.0g | proof | TBC | 04.02 |
500 years of Reformation | n/a | Ag 0.925 | 18.0g | proof | TBC | 06.04 |
50 years of German Sports Aid | n/a | Ag 0.925 | 18.0g | proof | TBC | 04.05 |
500 years of Reformation | n/a | Au 0.9999 | 7.78g | proof | TBC | 24.05 |
Golden Oriole | Native Birds | Au 0.9999 | 3.888g | proof | 200,000 | 22.06 |
Drais’ running machine 1817 | n/a | Ag 0.925 | 18.0g | proof | TBC | 13.07 |
Eisleben and Wittenberg | UNESCO World Heritage | Au 0.9999 | 15.55g | proof | TBC | 02.10 |
300th birthday of Johann Joachim Winckelmann | n/a | Ag 0.925 | 18.0g | proof | TBC | 12.10 |
Clime – Tropical Zone | Coloured Polymer Ring | Base metal | 9.0g | uncirculated | 2,000,000 | 27.04 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
International Year of Sustainable Tourism for Development | n/a | Ag 0.925 | 10.0g | proof | 1,500 | TBC |
Diogenes | Greek Culture: Philosophers | Ag 0.925 | 34.10g | proof | 2,000 | TBC |
Sappho | Greek Culture: Poets | Ag 0.925 | 34.10g | proof | 2,000 | TBC |
Minoan Civilisation | Cultural Heritage | Au 0.9999 | 1.0g | proof | 1,500 | TBC |
The Olympian Gods | Greek Mythology | Au 0.9999 | 3.89g | proof | 1,200 | TBC |
Diogenes | Greek Culture: Philosophers | Au 0.916 | 7.98g | proof | 1,000 | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
775th Anniversary of birth of Saint Margaret | n/a | Au 0.986 | 6.982g | proof | 2,000 | 27.01 |
200th Anniversary of Birth of Zsuzsanna Kossut | n/a | Ag 0.925 | 31.46g | proof | 5,000 | 19.02 |
200th Anniversary of Birth of János Arany | n/a | Au 0.999 | 0.5g | proof-like | 5,000 | 02.03 |
200th Anniversary of Birth of János Arany | n/a | Ag 0.925 | 31.46g | proof | 5,000 | 02.03 |
Bükk National Park | n/a | Ag 0.925 | 31.46g | proof | 5,000 | 22.04 |
150th Anniversary of the Austro-Hungarian Compromise of 1867 | n/a | Ag 0.925 | 77.76g | proof | 5,000 | 29.05 |
125th Anniversary of Birth of László Lajtha | n/a | Ag 0.925 | 12.50g | proof | 5,000 | 30.06 |
650th Anniversary of Foundation of the University of Pécs | n/a | Ag 0.925 | 31.46g | proof | 5,000 | 01.09 |
500th Anniversary of Reformation | n/a | Ag 0.925 | 31.46g | proof | 5,000 | 31.10 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Hadrian | Roman Emperors | Au 0.900 | 3.0g | proof | TBC | TBC |
350th Anniversary of the death of Francesco Borromini | n/a | Au 0.900 | 6.45g | proof | TBC | TBC |
The Sassi of Matera – Basilicata | Italy of Arts | Ag 0.925 | 22.0g | proof | TBC | TBC |
Trento – Trentino Alto Adige | Italy of Arts | Ag 0.925 | 18.0g | proof | TBC | TBC |
200th Anniversary of the foundation of the Prison Constabulary | n/a | Ag 0.925 | 18.0g | sp-unc | TBC | TBC |
200th Anniversary of the birth of Francesco De Sanctis | n/a | Ag 0.925 | 18.0g | proof | TBC | TBC |
60th Anniversary of the Treaty of Rome | n/a | Ag 0.925 | 18.0g | proof | TBC | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Rio 2016 – Tokyo 2020 Olympic Handover | Tokyo 2020 Official | Ag 0.999 | 31.1g | proof / colour | 50,000 | TBC |
Rio 2016 – Tokyo 2020 Paralympic Handover | Tokyo 2020 Official | Ag 0.999 | 31.1g | proof / colour | 50,000 | TBC |
8th Asian Winter Games in Sapporo | n/a | Ag 0.999 | 31.1g | proof / colour | 50,000 | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
High-armed warrior of the Kyrgyz kaganat | Age of the Kyrgyz Kaganat | Ag 0.925 | 28.28g | proof-like | 1,000 | TBC |
Anthropoides Virgo | Red Book of Kyrgyzstan | Ag 0.925 | 28.28g | proof/colour | 2,000 | TBC |
Komuz | National Musical Instruments | Ag 0.925 | 28.28g | proof | 2,000 | TBC |
Ulak Tartysh | Nomads | Ag 0.925 | 28.28g | proof | 2,000 | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
The Old Man’s Mitten | Fairy Tales | Ag | TBC | TBC | TBC | TBC |
Latgale | Europa Star | Ag | TBC | TBC | TBC | TBC |
Latvian Folk Songs | n/a | Ag | TBC | TBC | TBC | TBC |
The Horeshoe Fibula | Gold Brooches | Au | TBC | TBC | TBC | TBC |
Eduards Veidenbaums | n/a | Ag | TBC | TBC | TBC | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Kaziukas’ Fair | Traditional Lithuanian Celebrations | Ag 0.925 | 12.44g | proof | 2,000 | Q1 |
100th anniversary of Algirdas Julien Greimas | n/a | Ag 0.925 | 28.28g | proof | 3,000 | Q1 |
Lithuanian Hound and Žemaitukas | Lithuanian Nature | Ag 0.925 | 23.30g | proof | 2,000 | Q2 |
Radziwiłł Palace | Lithuanian Castles and Manors | Ag 0.925 | 28.28g | proof | 3,000 | Q3 |
500th anniversary of the of Francysk Skaryna’s first published book in the Ruthenian language | n/a | Ag 0.925 | 28.28g | proof | 3,000 | Q4 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Malta’s Presidency of the Council of the European Union | n/a | Ag 0.925 | 28.28g | proof | 2,500 | xx.01 |
The Age of Iron & Glass: Argotti Botanic Garden Conservatory | Europa Star | Ag 0.925 | 28.28g | proof | 3,000 | xx.03 |
The Age of Iron & Glass: Argotti Botanic Garden Conservatory | Europa Star | Au 0.916 | 6.5g | proof | 1,000 | xx.03 |
75th Anniversary of Operation Pedestal | n/a | Ag 0.925 | 28.28g | proof | 2,000 | xx.08 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
150th Anniversary of the Establishment of the Gymnastic Society Sokół | n/a | Ag 0.925 | 14.14g | proof | 20,000 | NOW |
The Enduring Soldiers | The Enduring Soldiers | Ag 0.925 | 14.14g | proof/colour | 17,000 | 27.02 |
INKA Danuta Siedzikowna | The Enduring Soldiers | Ag 0.925 | 14.14g | proof/colour | 17,000 | 27.02 |
Nicolaus Copernicus | The Great Polish Economists | Ag 0.925 | 14.14g | proof | 15,000 | 24.04 |
Zadworze | The Polish Thermopylae | Ag 0.925 | 28.28g | proof | 18,000 | 29.05 |
200th Anniversary of the Ossoliński National Institute | n/a | Au 0.900 | 8.00g | proof | 1,500 | 08.06 |
200th Anniversary of the Ossoliński National Institute | n/a | Ag 0.925 | 14.14g | proof | 15,000 | 08.06 |
35th Anniversary of Fighting Solidarity | n/a | Ag 0.925 | 14.14g | proof | 20,000 | 13.06 |
Sigismund the Elder | Treasures of King Stanislaw August | Au 0.9999 | 62.2g | standard | 600 | 12.07 |
Sigismund the Elder | Treasures of King Stanislaw August | Ag 0.999 | 62.2g | standard | 6,000 | 12.07 |
100 Ducats of Sigismund Vasa | History of Polish Coin | Ag 0.925 | 28.28g | proof/gilding | 18,000 | 12.07 |
The Wola and Ochota Massacres | n/a | Ag 0.925 | 14.14g | standard | 15,000 | 27.07 |
35th Anniversary of the Freedom Uprising in Lubin | n/a | Ag 0.925 | 28.28g | standard | 20,000 | 28.08 |
WITOLD Witold Pilecki | The Enduring Soldiers | Ag 0.925 | 14.14g | proof/colour | 15,000 | 28.09 |
200th Anniversary of the Death of Tadeusz Kościuszko | n/a | Au 0.900 | 15.50g | proof | 1,500 | 12.10 |
200th Anniversary of the Death of Tadeusz Kościuszko | n/a | Ag 0.925 | 31.10g | proof/HR | 18,000 | 12.10 |
500th Anniversary of the Reformation in Poland | n/a | Ag 0.925 | 28.28g | proof | 20,000 | 23.10 |
Roman Dmowski | 100th Anniversary of Regaining Independence | Au 0.900 | 8.00g | proof | 2,000 | 08.11 |
Roman Dmowski | 100th Anniversary of Regaining Independence | Ag 0.925 | 14.14g | proof | 20,000 | 08.11 |
ZAGONCZYK Feliks Selmanowicz | The Enduring Soldiers | Ag 0.925 | 14.14g | proof/colour | 15,000 | 22.11 |
Sigismund Augustus | Treasures of King Stanislaw August | Au 0.9999 | 62.2g | standard | 600 | 07.12 |
Sigismund Augustus | Treasures of King Stanislaw August | Ag 0.999 | 62.2g | standard | 6,000 | 07.12 |
Thaler of Ladislas Vasa | History of Polish Coin | Ag 0.925 | 28.28g | proof/gilding | 18,000 | 07.12 |
KLINGA Henryk Glapinski | The Enduring Soldiers | Ag 0.925 | 14.14g | proof/colour | 15,000 | 05.12 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Alvaro Siza | Portuguese Architecture | Ag 0.500 | 13.5g | uncirculated | 60,000 | xx.03 |
Alvaro Siza | Portuguese Architecture | Ag 0.925 | 13.5g | proof | 2,500 | xx.03 |
Natural Beauties | Ibero-American | Ag 0.500 | 13.5g | uncirculated / colour | 60,000 | xx.03 |
Natural Beauties | Ibero-American | Ag 0.925 | 13.5g | proof / colour | 5,000 | xx.03 |
Centenary of Fatima | Ag 0.925 | 12.0g | proof | 5,000 | xx.04 | |
Centenary of Fatima | Au 0.999 | 15.55g | proof | 2,500 | xx.04 | |
Glass and Iron Age | Europa Star | Ag 0.925 | TBC | proof / acrylic |
7,500 | xx.05 |
Glass and Iron Age | Europa Star | Au 0.999 | TBC | proof / acrylic | 2,500 | xx.05 |
D. Maria Barbara | Queens of Europe | Ag 0.925 | 14.0g | proof | 2,500 | xx.06 |
D. Maria Barbara | Queens of Europe | Au 0.999 | 15.55g | proof | 2,500 | xx.06 |
Masks from Tras-os-Montes | Ethnographic Treasures | Ag 0.925 | 12.0g | proof | 3,000 | xx.09 |
Masks from Tras-os-Montes | Ethnographic Treasures | Au 0.999 | 15.55g | proof | 2,500 | xx.09 |
The Youth and the Future | Drawing Coins | Ag 0.925 | 14.0g | proof / colour | 2,500 | xx.09 |
Carlos Lopes | Sports Idols | Ag 0.500 | 13.5g | uncirculated | 65,000 | xx.11 |
Carlos Lopes | Sports Idols | Ag 0.925 | 13.5g | proof | 3,500 | xx.11 |
Carlos Lopes | Sports Idols | Au 0.999 | 23.33g | proof | 2,500 | xx.11 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Geographer P.P. Semenov-Tyan-Shansky, the 190th birth Anniversary | Outstanding Personalities of Russia | Ag 0.925 | 15.55g | proof | 3,000 | NOW |
Poet K.D. Balmont, the 150th birth Anniversary | Outstanding Personalities of Russia | Ag 0.925 | 15.55g | proof | 3,000 | H1 |
Painter I.K. Aivazovsky, Bicentenary of the Birth | Outstanding Personalities of Russia | Ag 0.925 | 15.55g | proof | 3,000 | H2 |
Queen Louise Bridge, the Town of Sovetsk, Kaliningrad Region | Architectural Monuments of Russia | Ag 0.925 | 31.1g | proof | 5,000 | TBC |
Surb Khach Monastery, the Republic of Crimea | Architectural Monuments of Russia | Ag 0.925 | 31.1g | proof | 5,000 | TBC |
Saviour’s Transfiguration Church of the Svensk Monastery, Bryansk Region | Architectural Monuments of Russia | Ag 0.925 | 31.1g | proof | 5,000 | TBC |
Novospassky Monastery, Moscow City | Architectural Monuments of Russia | Ag 0.925 | 155.5g | proof | 1,500 | TBC |
Jiten Monastery, Tver Region | Architectural Monuments of Russia | Ag 0.925 | 155.5g | proof | 1,500 | TBC |
Neskuchny Palace and Park Ensemble, Moscow City | Architectural Monuments of Russia | Ag 0.925 | 155.5g | proof | 1,000 | TBC |
Vincenzo Brenna | Architectural Masterpieces of Russia | Ag 0.925 | 15.55g | proof | 1,000 | H2 |
Konstantin Thon | Architectural Masterpieces of Russia | Ag 0.925 | 15.55g | proof | 1,000 | H2 |
TBC | Armed Forces of the Russian Federation | Ag 0.925 | 7.78g | proof | 5,000 | TBC |
TBC | Armed Forces of the Russian Federation | Ag 0.925 | 7.78g | proof | 5,000 | TBC |
TBC | Armed Forces of the Russian Federation | Ag 0.925 | 7.78g | proof | 5,000 | TBC |
National Preserve of Tauric Chersonesos | n/a | Ag 0.925 | 155.5g | proof | 1,000 | TBC |
TBC | Legends and Folktales of Russia | Ag 0.925 | 31.1g | proof | 5,000 | TBC |
TBC | Legends and Folktales of Russia | Ag 0.925 | 31.1g | proof | 5,000 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 155.5g | proof | 850 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 155.5g | proof SE | 150 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 155.5g | proof | 850 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 155.5g | proof SE | 150 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
TBC | Diamond Fund of Russia | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
XIX World Festival of Youth and Students | n/a | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
TBC | Russian (Soviet) animation | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
TBC | Russian (Soviet) animation | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
TBC | Russian (Soviet) animation | Ag 0.925 | 31.1g | proof | 3,000 | TBC |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
FIFA World Cup | Bullion | Ag 0.999 | 31.1g | uncirculated | 300,000 | 2016-2018 |
FIFA World Cup | Bullion | Au 0.999 | 7.78g | uncirculated | 100,000 | 2016-2018 |
Confederations Cup | Ag 0.999 | 31.1g | proof | 10,000 | 2016 | |
Confederations Cup | Au 0.999 | 7.78g | proof | 5,000 | 2016 | |
FIFA World Cup | 2018 Series 1 | Ag 0.925 | 31.1g | proof | 24,000 | 2016 |
FIFA World Cup | 2018 Series 1 | Ag 0.925 | 31.1g | proof | 24,000 | 2016 |
FIFA World Cup | 2018 Series 1 | Ag 0.925 | 31.1g | proof | 24,000 | 2016 |
FIFA World Cup | 2018 Series 1 | Ag 0.925 | 31.1g | proof | 24,000 | 2016 |
FIFA World Cup | 2018 Series 2 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 2 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 2 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 2 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 3 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 3 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 3 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 3 | Ag 0.925 | 31.1g | proof | 24,000 | 2017 |
FIFA World Cup | 2018 Series 3 | Au 0.999 | 7.78g | proof | 12,000 | 2017 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
Caves of Slovak Karst | World Natural Heritage | Ag 0.900 | 18.0 g | proof | TBC | xx.02 |
Historical Preservation Area of Levoča and the 500th anniversary of the completion of the high altarpiece in St Jacob’s Church | n/a | Ag 0.925 | 34.0 g | proof | TBC | xx.05 |
150th anniversary of the birth of Božena Slančíková-Timrava | n/a | Ag 0.900 | 18.0 g | proof | TBC | xx.09 |
Caves of Slovak Karst | World Natural Heritage | Au 0.900 | 9.5 g | proof | TBC | xx.11 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
100th anniversary of the May Declaration | n/a | Ag 0.925 | 15.0g | proof | 2,000 | Q2 |
100th anniversary of the May Declaration | n/a | Au 0.900 | 7.0g | proof | 1,000 | Q2 |
COIN | SERIES | METAL | WEIGHT | FINISH | MINTAGE | WHEN |
---|---|---|---|---|---|---|
St. Olaf | commission | Ag 0.925 | 31.1g | proof | 5,000 | xx.01 |
The Auroch | Fauna in Ukrainian Cultural Monuments | Ag 0.925 | 15.55g | special-uncirculated | 4,000 | xx.03 |
The Lion | Fauna in Ukrainian Cultural Monuments | Ag 0.925 | 15.55g | special-uncirculated | 4,000 | xx.04 |
The Snake | Fauna in Ukrainian Cultural Monuments | Ag 0.925 | 15.55g | special-uncirculated | 4,000 | xx.05 |
Kamianets-Podilskyi Castle | Architectural Monuments of Ukraine | Ag 0.925 | 31.1g | proof | 2,500 | xx.05 |
The Marbled Polecat | Flora and Fauna of Ukraine | Ag 0.925 | 31.1g | proof | 2,500 | xx.06 |
Kosiv Painting | Ukrainian Heritage | Ag 0.925 | 31.1g | proof | 4,000 | xx.08 |
Catherine’s Church in Chernihiv | Architectural Monuments of Ukraine | Ag 0.925 | 31.1g | proof | 2,500 | xx.09 |
150 Years Since the Establishment of Ukraine’s Taras Shevchenko National Academic Opera and Ballet Theater | Spiritual Treasures of Ukraine | Ag 0.925 | 62.2g | proof | 2,000 | xx.10 |
100 Years Since the Establishment of the National Academy of Fine Arts and Architecture | Higher Educational Establishments of Ukraine | Ag 0.925 | 15.55g | proof | 2,000 | xx.12 |
COIN RELEASE SCHEDULE GUIDE UPDATES
02 JANUARY – Added Central Bank of the Russian Federation
11 JANUARY – Added Central Bank of the Republic of Armenia
25 FEBRUARY – Added Japan Mint
25 FEBRUARY – Added Istituto Poligrafico E Zecca Dello Stato (IPZS Italy)
25 FEBRUARY – Revised Slovakia with more specification information
30 MARCH – Added Royal Mint of Belgium
30 MARCH – Added Portugal
31 MARCH – Added Russian FIFA series on its own tab